Southern Zone Zone Boys 10 & under - 50 Y Fly
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 601 | Cooper Ferrell | 41.57 | 9 | B Min | BB: 41.29 (+0.28s | 0.7%) | Triton Swimming of Louisville | 12/05/2025 | 2025 Beaman Toyota Meet Of Champs | |
| 602 | Edward Kranz | 41.61 | 9 | B Min | BB: 41.29 (+0.32s | 0.8%) | Y-Spartaquatics Swim Club | 01/16/2026 | 2026 TNAQ JANUARY INVITATIONAL | |
| 603 | Benjamin Verhoef | 41.61 | 9 | B Min | BB: 41.29 (+0.32s | 0.8%) | Bolles School Sharks | 12/04/2025 | RAFC Winter Classic | |
| 604 | Henry Truax | 41.63 | 10 | B Min | BB: 41.29 (+0.34s | 0.8%) | Mecklenburg Swim Association | 02/07/2026 | MSA IM Tough Meet 2026 | |
| 605 | Lucas Spencer | 41.66 | 10 | B Min | BB: 41.29 (+0.37s | 0.9%) | Tennessee Aquatics | 01/16/2026 | 2026 TNAQ JANUARY INVITATIONAL | |
| 606 | Andy McCutchen | 41.68 | 9 | B Min | BB: 41.29 (+0.39s | 0.9%) | Gsa | 11/15/2025 | 2025 John Dewey Invitational | |
| 607 | Micah Bright | 41.72 | 10 | B Min | BB: 41.29 (+0.43s | 1.0%) | City of Mobile Swim Associatio | 11/21/2025 | 2025 GPAC Gravy Bowl Invitational | |
| 608 | Ira Soto | 41.72 | 9 | B Min | BB: 41.29 (+0.43s | 1.0%) | Just Care Aquatics Tritons | 12/07/2025 | 2025 BD Del Norte #3 | |
| 609 | Jiho Won | 41.72 | 9 | B Min | BB: 41.29 (+0.43s | 1.0%) | Opelika Swim Team | 12/05/2025 | 2025 SE Christmas In Auburn | |
| 610 | Samuel Ollestad | 41.72 | 8 | B Min | BB: 41.29 (+0.43s | 1.0%) | Lone Star Aquatic Club | 12/05/2025 | 2025 ST LSAC 5th Annual Graceland | |
| 611 | Cooper Lerch | 41.74 | 9 | B Min | BB: 41.29 (+0.45s | 1.1%) | Stingrays Swim Team | 01/10/2026 | 2026 RAYS Jeff Rouse Invitational | |
| 612 | Sebastia Campolieto-Morales | 41.74 | 9 | B Min | BB: 41.29 (+0.45s | 1.1%) | First Colony Swim Team, Inc. | 01/19/2025 | 2025 FCST January Developmental Meet | |
| 613 | Mason Kutzenberger | 41.75 | 9 | B Min | BB: 41.29 (+0.46s | 1.1%) | Aggie Swim Club | 01/10/2025 | MAC 2025 Neon New Year Meet | |
| 614 | Benjamin Kimbrell | 41.75 | 10 | B Min | BB: 41.29 (+0.46s | 1.1%) | New Wave Swim Team | 01/16/2026 | 2026 RSA Winter Tri | |
| 615 | Giovanni Chairez | 41.79 | 9 | B Min | BB: 41.29 (+0.50s | 1.2%) | High Performance Aquatic Club | 12/07/2024 | 2024 HPAC 4th Annual Festivus Winterfest | |
| 616 | Thomas Bailey | 41.79 | 8 | B Min | BB: 41.29 (+0.50s | 1.2%) | Raleigh Swimming Association | 12/06/2025 | 2025 MOR Arctic Blast Meet | |
| 617 | Dustin Lukasiewicz | 41.80 | 10 | B Min | BB: 41.29 (+0.51s | 1.2%) | Coast Aquatics | 02/13/2026 | 2026 SES Region 4 Championships | |
| 618 | Eli Everett | 41.81 | 10 | B Min | BB: 41.29 (+0.52s | 1.2%) | TS Aquatics | 11/01/2025 | Piranhas Turkey Classic 2025 | |
| 619 | Logan Hamel | 41.82 | 9 | B Min | BB: 41.29 (+0.53s | 1.3%) | Coast Aquatics | 01/16/2026 | 2026 SE Ralph Crocker Classic | |
| 620 | Noah Kim | 41.83 | 9 | B Min | BB: 41.29 (+0.54s | 1.3%) | Spartan Aquatic Club | 02/14/2026 | SAC Winter Classic | |
| 621 | Flint Wright | 41.84 | 10 | B Min | BB: 41.29 (+0.55s | 1.3%) | SwimFast | 10/25/2025 | 2025 BRST Not So Scary Invite | |
| 622 | Aiden Mayer | 41.84 | 8 | B Min | BB: 41.29 (+0.55s | 1.3%) | Htx Swims | 01/18/2025 | 2025 LSST January Frosty Meet | |
| 623 | Alister Carlton | 41.86 | 9 | B Min | BB: 41.29 (+0.57s | 1.4%) | Nitro Swimming | 01/04/2026 | 2026 ST NTRO Chilly Icicles | |
| 624 | Shun Mohri | 41.88 | 10 | B Min | BB: 41.29 (+0.59s | 1.4%) | Spartan Aquatic Club | 01/16/2026 | SLA Arctic Blast 2026 | |
| 625 | Maximus Wan | 41.91 | 10 | B Min | BB: 41.29 (+0.62s | 1.5%) | Highlander Aquatic Club | 10/10/2025 | 2025 FAST Pumpkin Plunge | |
| 626 | Theodore Davidson | 41.91 | 9 | B Min | BB: 41.29 (+0.62s | 1.5%) | Ensworth Aquatics | 09/20/2025 | 2025 September Invitational | |
| 627 | Matthias Henderson | 41.92 | 10 | B Min | BB: 41.29 (+0.63s | 1.5%) | Huntsville Swim Association | 10/17/2025 | 2025 HSA Fran Norris Meet | |
| 628 | Maksim Chichetenko | 41.92 | 8 | B Min | BB: 41.29 (+0.63s | 1.5%) | Fast Lane Aquatics | 01/30/2026 | 2026 FAST February Helping Hands Invite | |
| 629 | Alexander Van Volkenburg | 42.00 | 9 | B Min | BB: 41.29 (+0.71s | 1.7%) | Dads Club Swim Team | 02/21/2025 | 2025 Gulf 12 Under Champs (DADS) | |
| 630 | Andrew Szalay | 42.03 | 10 | B Min | BB: 41.29 (+0.74s | 1.8%) | Austin Swim Club | 11/15/2025 | 2025 ST ASC Turkey Bash | |
| 631 | Nikolas Van Halen | 42.03 | 9 | B Min | BB: 41.29 (+0.74s | 1.8%) | Swim Florida | 11/07/2025 | 2025 SYS Turkey Meet | |
| 632 | Jonathan Kerekes | 42.04 | 10 | B Min | BB: 41.29 (+0.75s | 1.8%) | Raleigh Swimming Association | 11/21/2025 | 2025 YOTA Arena Turkey Classic | |
| 633 | Maximiliano Frehe | 42.04 | 9 | B Min | BB: 41.29 (+0.75s | 1.8%) | T2 Aquatics | 11/07/2025 | 2025 SYS Turkey Meet | |
| 634 | Harrison Worth | 42.04 | 10 | B Min | BB: 41.29 (+0.75s | 1.8%) | Capital of Texas Aquatics | 11/16/2025 | 2025 ST TXLA 10 U November Unclassified | |
| 635 | Nolan Meinen | 42.06 | 10 | B Min | BB: 41.29 (+0.77s | 1.8%) | Nitro Swimming | 10/26/2025 | 2025 ST TXLA 10 U Fall Kick Off | |
| 636 | Parker Rate | 42.08 | 9 | B Min | BB: 41.29 (+0.79s | 1.9%) | Carolina Aquatics Swim Club | 12/05/2025 | ATOM Winter Invite 2025 | |
| 637 | Easton Minervini | 42.13 | 9 | B Min | BB: 41.29 (+0.84s | 2.0%) | Southwest Stars Swim Club | 09/27/2025 | 2025 Elizabeth Kazeck Fall Sprint | |
| 638 | John Golightly | 42.13 | 8 | B Min | BB: 41.29 (+0.84s | 2.0%) | Indian River Aquatics | 10/11/2025 | TCSC Fall Invitational | |
| 639 | Andrew Lam | 42.14 | 9 | B Min | BB: 41.29 (+0.85s | 2.0%) | First Colony Swim Team, Inc. | 01/19/2025 | 2025 FCST January Developmental Meet | |
| 640 | Haoran Li | 42.15 | 9 | B Min | BB: 41.29 (+0.86s | 2.0%) | SwimMAC Carolina | 12/05/2025 | 2025 NC SwimMAC December Invite | |
| 641 | Paolo Fababaer | 42.19 | 9 | B: 37.09 (+5.10s | 12.1%) | First Colony Swim Team, Inc. | 01/19/2025 | 2025 FCST January Developmental Meet | ||
| 642 | John Driver | 42.20 | 9 | B Min | BB: 41.29 (+0.91s | 2.2%) | Marshall County Swim Club | 11/07/2025 | MSA Veterans Day Invitational | |
| 643 | Henry Chenier | 42.21 | 9 | B Min | BB: 41.29 (+0.92s | 2.2%) | YMCA OF Western North Carolina | 09/27/2025 | 2025 WNCY October Opener Copied Copied | |
| 644 | David Reggio | 42.22 | 9 | B Min | BB: 41.29 (+0.93s | 2.2%) | Kissimmee Swim Association | 10/25/2025 | 2025 Halloween Spooktacular | |
| 645 | Grayson Bennett | 42.22 | 10 | B Min | BB: 41.29 (+0.93s | 2.2%) | Pine Crest Swimming | 12/06/2025 | 2025 Pompano Beach Santa Claus Meet | |
| 646 | William Park | 42.28 | 9 | B Min | BB: 41.29 (+0.99s | 2.3%) | Aggie Swim Club | 02/09/2025 | Ags 020925 Intrasquad Meet | |
| 647 | Benjamin Zhou | 42.31 | 8 | B Min | BB: 41.29 (+1.02s | 2.4%) | Life Time Swim Team - Central | 01/17/2026 | 2026 ST AQTX B Champs North | |
| 648 | Theodore Ream | 42.31 | 9 | B Min | BB: 41.29 (+1.02s | 2.4%) | SwimMAC Carolina | 02/14/2026 | 2026 SwimMAC Qualifier Festival | |
| 649 | Orlando Godoy | 42.32 | 9 | B Min | BB: 41.29 (+1.03s | 2.4%) | City of Mobile Swim Associatio | 01/16/2026 | 2026 GPAC Winter Invitational | |
| 650 | Adrian Burangulov | 42.32 | 10 | B Min | BB: 41.29 (+1.03s | 2.4%) | Gator Swim Club | 10/10/2025 | 2025 FAST Pumpkin Plunge | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.